Location:Home > Products > Products List
PRODUCTS LIST
CONTACT US

NINGBO HEJIA BEARING CO.,LTD.

Add:No.8,Bay Head of Zhang River, MiaoHou, Chenjiacun Village, Jiaochuan Street, Zhenhai District,Ningbo City,Zhejiang,China

Tel:0086-574-26266188

Fax:0086-574-26266588

Phone:(0)13738831874 (Mr.Wu)

Web:m.zhigaorencai.com.cn

Products

->>Flange series
Dimensions Bearing code Rated Load (N) Speed Limit(rpm)
d D B B1 D1 D2 C1 C2 rsmin Open Shielded Sealed Cr Cor Grease Oil
3 10 4 4 11.5 11.5 1 1 0.15 F623 F623ZZ F623-2RS 630 218 50000 60000
4 9 2.5 4 10.3 10.3 0.6 1 0.1 F684 F684ZZ F684-2RS 640 225 53000 63000
11 4 4 12.5 12.5 1 1 0.15 F694 F694ZZ F694-2RS 960 345 48000 56000
12 4 4 13.5 13.5 1 1 0.2 F604 F604ZZ F604-2RS 970 360 48000 56000
13 5 5 15 15 1 1 0.2 F624 F624ZZ F624-2RS 1300 485 40000 480000
16 5 5 18 18 1 1 0.3 F634 F634ZZ F634-2RS 1880 680 36000 43000
5 10 3 4 11.2 11.6 0.6 0.8 0.15 MF105 MF105ZZ MF105-2RS 430 168 50000 60000
11 3 5 12.5 12.5 0.8 1 0.15 F685 F685ZZ F685-2RS 715 281 45000 53000
13 4 4 15 15 1 1 0.2 F695 F695ZZ F695-2RS 1080 430 43000 50000
14 5 5 16 16 1 1 0.2 F605 F605ZZ F605-2RS 1090 440 40000 50000
16 5 5 18 18 1 1 0.3 F625 F625ZZ F625-2RS 1880 680 36000 43000
19 6 6 22 22 1.5 1.5 0.3 F635 F635ZZ F635-2RS 2340 885 32000 40000
6 12 3 4 13.2 13.6 0.6 0.8 0.15 MF126 MF126ZZ MF126-2RS 715 292 43000 50000
13 3.5 5 15 15 1 1.1 0.15 F686 F686ZZ F686-2RS 1080 440 40000 50000
15 5 5 17 17 1.2 1.2 0.2 F696 F696ZZ F696-2RS 1470 600 40000 45000
17 6 6 19 19 1.2 1.2 0.3 F606 F606ZZ F606-2RS 1970 735 38000 45000
19 6 6 22 22 1.5 1.5 0.3 F626 F626ZZ F626-2RS 2340 885 32000 40000
7 11 2.5 3 12.2 12.2 0.6 0.6 0.1 MF117 MF117ZZ   455 201 43000 50000
13 3 4 14.2 14.6 0.6 0.8 0.15 MF137 MF137ZZ MF137-2RS 540 276 40000 48000
14 3.5 5 16 16 1 1.1 0.15 F687 F687ZZ F687-2RS 1170 510 40000 45000
17 5 5 19 19 1.2 1.2 0.3 F697 F697ZZ F697-2RS 1610 710 36000 43000
19 6 6 22 22 1.5 1.5 0.3 F607 F607ZZ F607-2RS 2340 885 36000 43000
22 7 7 25 25 1.5 1.5 0.3 F627 F627ZZ F627-2RS 3300 1370 30000 36000
8 12 2.5 3.5 13.2 13.6 0.6 0.8 0.1 MF128 MF128ZZ MF128-2RS 545 275 40000 45000
14 3.5 4 15.6 15.6 0.8 0.8 0.15 MF148 MF148ZZ MF148-2RS 820 385 38000 43000
16 4 5 18 18 1.0 1.1 0.2 F688 F688ZZ F688-2RS 1605 715 36000 43000
19 6 6 22 22 1.5 1.5 0.3 F698 F698ZZ F698-2RS 2240 910 36000 40000
22 7 7 25 25 1.5 1.5 0.3 F608 F608ZZ F608-2RS 3300 1370 34000 40000
24 8 8 26 26 2 2 0.3 F628 F628ZZ F628-2RS 4550 1970 28000 42000
9 17 4 5 19 19 1.0 1.1 0.2 F689 F689ZZ F689-2RS 1330 665 36000 40000
20 6 6 23 23 1.5 1.5 0.3 F699 F699ZZ F699-2RS 2850 1090 34000 38000
24 7 7 27 27 1.5 1.5 0.3 F609 F609ZZ F608-2RS 3350 1430 32000 34000
26 8 8 28 28 2 2 0.3 F629 F629ZZ F629-2RS 4550 1970 28000 30000
Home Previous Next Last    Total: 1Products     page: 1 Products   No. 1/1 page